Leica Vario-Elmar-R 28-70mm f/3.5-4.5
""
| Availability | ||
Discontinued ![]() |
No | Contribute |
| Year announced | 0 | Contribute |
| General | ||
| Lens Mounts | Contribute | |
| Focal Type | Standard zoom | Contribute |
| Lens | ||
Focal Length ![]() |
28mm - 70mm | Contribute |
Angle of View ![]() |
35° - 76° | Contribute |
Max Aperture ![]() |
f/3.5 - f/4.5 | Contribute |
Min Aperture ![]() |
No Data | Contribute |
Filter Size ![]() |
0mm | Contribute |
| 35mm equivalent | No Data | Contribute |
Internal focusing ![]() |
No Data | Contribute |
| Focusing | ||
| Min Focus | 50cm | Contribute |
| Stabilised | No | Contribute |
Macro ![]() |
No | Contribute |
| Construction | ||
| Blades | 0 | Contribute |
| Elements | 11 | Contribute |
| Groups | 8 | Contribute |
| Box Contents | ||
Box Contents ![]() |
No Data | Contribute |
| Dimensions | ||
| Weight | 468g | Contribute |
| Width | No Data | Contribute |
| Height | 76mm | Contribute |
| MTF Data | ||
| Effective focal length | 29-67mm | Contribute |
| Weighted MTF | 28 mm: f3.5 0.73 | f8 0.75 40 mm: f4 0.74 | f8 0.78 70 mm: f4.5 0.69 | f8 0.76 | Contribute |
| Average Weighted MTF | 0.75 | Contribute |
| Weighted MTF 10 lp/mm | 0.84 | Contribute |
| Weighted MTF 20 lp/mm | 0.70 | Contribute |
| Weighted MTF 40 lp/mm | 0.45Max | Contribute |
| Distortion | No Data | Contribute |
| Grade | 3.2 | Contribute |
| Photodo MTF Score | 3.2 | Contribute |
Are we missing a specification? Suggest a Specification
photodo Stats
1102 lenses
428 MTF tests
74 in-depth photodo reviews
100+ users join each day
Help the lens community by reviewing or rating a lens today via our lens search
428 MTF tests
74 in-depth photodo reviews
100+ users join each day
Help the lens community by reviewing or rating a lens today via our lens search
