Focal length equivalents
| 2/3inch sensor | 4/3rds sensor | APS-C sensor | 35mm film | 6x4.5cm film | 6x6cm film | 6x7cm film | 5x4in film | |
| wide angle | 6mm | 14mm | 18mm | 28mm | 35mm | 40mm | 65mm | 90mm |
| 8mm | 17mm | 24mm | 35mm | 40mm | 50mm | 80mm | 105mm | |
| standard | 10mm | 25mm | 30mm | 50mm | 75mm | 80mm | 105mm | 150mm |
| telephoto | 18mm | 45mm | 55mm | 90mm | 125mm | 150mm | 180mm | 270mm |
| 30mm | 70mm | 90mm | 135mm | 200mm | 250mm | 270mm | 400mm | |
| 45mm | 100mm | 135mm | 200mm | 300mm | 350mm | 400mm | 600mm | |
| super tele | 66mm | 150mm | 200mm | 300mm | 450mm | 500mm | 600mm | 900mm |
Add your message
Login required
Please login here or if you've not registered, you can register here. Registering is safe, quick and free.
Please login here or if you've not registered, you can register here. Registering is safe, quick and free.
photodo Stats
1102 lenses
428 MTF tests
74 in-depth photodo reviews
100+ users join each day
Help the lens community by reviewing or rating a lens today via our lens search
428 MTF tests
74 in-depth photodo reviews
100+ users join each day
Help the lens community by reviewing or rating a lens today via our lens search