Yashica 28-210mm f/3.5-5.6
""
| Availability | ||
Discontinued ![]() |
Yes | Contribute |
| Year announced | No Data | Contribute |
| General | ||
| Lens Mounts | Contribute | |
| Focal Type | Super zoom | Contribute |
| Lens | ||
Focal Length ![]() |
28mm - 210mm | Contribute |
Angle of View ![]() |
12° - 76° | Contribute |
Max Aperture ![]() |
f/3.5 - f/5.6 | Contribute |
Min Aperture ![]() |
No Data | Contribute |
Filter Size ![]() |
0mm | Contribute |
| 35mm equivalent | No Data | Contribute |
Internal focusing ![]() |
No Data | Contribute |
| Focusing | ||
| Min Focus | 250cm | Contribute |
| Stabilised | No | Contribute |
Macro ![]() |
No | Contribute |
| Construction | ||
| Blades | No Data | Contribute |
| Elements | No Data | Contribute |
| Groups | No Data | Contribute |
| Box Contents | ||
Box Contents ![]() |
No Data | Contribute |
| Dimensions | ||
| Weight | 0g | Contribute |
| Width | No Data | Contribute |
| Height | No Data | Contribute |
| MTF Data | ||
| Effective focal length | 28-187mm | Contribute |
| Weighted MTF | 28 mm: f3.5 0.47 | f8 0.62 50 mm: f4 0.41 | f8 0.65 85 mm: f4.5 0.48 | f8 0.67 135 mm: f5 0.40 | f8 0.57 210 mm: f5.6 0.32 | f8 0.42 | Contribute |
| Average Weighted MTF | 0.52 | Contribute |
| Weighted MTF 10 lp/mm | 0.66 | Contribute |
| Weighted MTF 20 lp/mm | 0.40 | Contribute |
| Weighted MTF 40 lp/mm | 0.17Max | Contribute |
| Distortion | No Data | Contribute |
| Grade | 0.6 | Contribute |
| Photodo MTF Score | 0.6 | Contribute |
Are we missing a specification? Suggest a Specification
photodo Stats
1102 lenses
428 MTF tests
74 in-depth photodo reviews
100+ users join each day
Help the lens community by reviewing or rating a lens today via our lens search
428 MTF tests
74 in-depth photodo reviews
100+ users join each day
Help the lens community by reviewing or rating a lens today via our lens search
