Tokina AT-X AF 80-400mm f/4.5-5.6
No description
| Availability | ||
Discontinued ![]() |
Yes | Contribute |
| Year announced | 0 | Contribute |
| General | ||
| Lens Mounts |
|
Contribute |
| Focal Type | Tele zoom | Contribute |
| Lens | ||
Focal Length ![]() |
80mm - 400mm | Contribute |
Angle of View ![]() |
7° - 30° | Contribute |
Max Aperture ![]() |
f/4.5 - f/5.6 | Contribute |
Min Aperture ![]() |
f/32 | Contribute |
Filter Size ![]() |
72mm | Contribute |
| 35mm equivalent | No Data | Contribute |
Internal focusing ![]() |
No Data | Contribute |
| Focusing | ||
| Min Focus | 250cm | Contribute |
| Stabilised | No | Contribute |
Macro ![]() |
No | Contribute |
| Construction | ||
| Blades | 8 | Contribute |
| Elements | 16 | Contribute |
| Groups | 10 | Contribute |
| Box Contents | ||
Box Contents ![]() |
No Data | Contribute |
| Dimensions | ||
| Weight | 1020g | Contribute |
| Width | No Data | Contribute |
| Height | 79mm | Contribute |
| MTF Data | ||
| Effective focal length | 82-386mm | Contribute |
| Weighted MTF | 80 mm: f4.5 0.68 | f8 0.80 135 mm: f4.7 0.67 | f8 0.78 200 mm: f5 0.62 | f8 0.72 300 mm: f5.2 0.54 | f8 0.65 400 mm: f5.6 0.46 | f8 0.57 | Contribute |
| Average Weighted MTF | 0.66 | Contribute |
| Weighted MTF 10 lp/mm | 0.78 | Contribute |
| Weighted MTF 20 lp/mm | 0.58 | Contribute |
| Weighted MTF 40 lp/mm | 0.35 | Contribute |
| Distortion | No Data | Contribute |
| Grade | 2.3 | Contribute |
| Photodo MTF Score | 2.3 | Contribute |
Are we missing a specification? Suggest a Specification
photodo Stats
1102 lenses
428 MTF tests
74 in-depth photodo reviews
100+ users join each day
Help the lens community by reviewing or rating a lens today via our lens search
428 MTF tests
74 in-depth photodo reviews
100+ users join each day
Help the lens community by reviewing or rating a lens today via our lens search
