Pentax SMC-A 16mm f/2.8
| General Specs | ||
| Weight | 320g | Contribute |
| Height | 56mm | Contribute |
| Width | 65mm | Contribute |
| Depth | No Data | Contribute |
Discontinued ![]() |
No | Contribute |
| General | ||
Focal Length ![]() |
16mm | Contribute |
Angle of View ![]() |
0° - 180° | Contribute |
| Max Aperture | f/2.8 | Contribute |
| Min Aperture | f/22 | Contribute |
| Focusing Type |
|
Contribute |
| Min Focus | 200mm | Contribute |
Filter Size ![]() |
0mm | Contribute |
| Stabilized | No | Contribute |
| Blades | No Data | Contribute |
| Elements | 9 | Contribute |
| Groups | 7 | Contribute |
| Lens Mounts |
|
Contribute |
| Macro | No | Contribute |
| Focal Type | Wide | Contribute |
| MTF Data | ||
| Effective focal length | No Data | Contribute |
| Weighted MTF | No Data | Contribute |
| Average Weighted MTF | No Data | Contribute |
| Weighted MTF 10 lp/mm | No Data | Contribute |
| Weighted MTF 20 lp/mm | No Data | Contribute |
| Weighted MTF 40 lp/mm | No Data | Contribute |
| Distortion | No Data | Contribute |
| Grade | No Data | Contribute |
| Photodo MTF Score | No Data | Contribute |
Are we missing a specification? Suggest a Specification
photodo Stats
1102 lenses
428 MTF tests
74 in-depth photodo reviews
100+ users join each day
Help the lens community by reviewing or rating a lens today via our lens search
428 MTF tests
74 in-depth photodo reviews
100+ users join each day
Help the lens community by reviewing or rating a lens today via our lens search



