Nikon AFS 28-70mm f/2.8
| Availability | ||
Discontinued ![]() |
No | Contribute |
| Year announced | 0 | Contribute |
| General | ||
| Lens Mounts |
|
Contribute |
| Focal Type | Standard zoom | Contribute |
| Lens | ||
Focal Length ![]() |
28mm - 70mm | Contribute |
Angle of View ![]() |
35° - 76° | Contribute |
Max Aperture ![]() |
f/2.8 | Contribute |
Min Aperture ![]() |
f/22 | Contribute |
Filter Size ![]() |
77mm | Contribute |
| 35mm equivalent | No Data | Contribute |
Internal focusing ![]() |
No Data | Contribute |
| Focusing | ||
| Min Focus | 70cm | Contribute |
| Stabilised | No | Contribute |
Macro ![]() |
No | Contribute |
| Construction | ||
| Blades | 9 | Contribute |
| Elements | 15 | Contribute |
| Groups | 11 | Contribute |
| Box Contents | ||
Box Contents ![]() |
No Data | Contribute |
| Dimensions | ||
| Weight | 935g | Contribute |
| Width | No Data | Contribute |
| Height | 121.5mm | Contribute |
| MTF Data | ||
| Effective focal length | 29-67mm | Contribute |
| Weighted MTF | 28 mm: f2.8 0.71 | f4 0.76 | f8 0.78 40 mm: f2.8 0.67 | f4 0.74 | f8 0.81 70 mm: f2.8 0.70 | f4 0.77 | f8 0.82 | Contribute |
| Average Weighted MTF | 0.78 | Contribute |
| Weighted MTF 10 lp/mm | 0.87 | Contribute |
| Weighted MTF 20 lp/mm | 0.74 | Contribute |
| Weighted MTF 40 lp/mm | 0.51Max | Contribute |
| Distortion | No Data | Contribute |
| Grade | 3.7 | Contribute |
| Photodo MTF Score | 3.7 | Contribute |
Are we missing a specification? Suggest a Specification
photodo Stats
1102 lenses
428 MTF tests
74 in-depth photodo reviews
100+ users join each day
Help the lens community by reviewing or rating a lens today via our lens search
428 MTF tests
74 in-depth photodo reviews
100+ users join each day
Help the lens community by reviewing or rating a lens today via our lens search
