Nikon AF 35-70 f/2.8
No description
| Availability | ||
Discontinued ![]() |
No | Contribute |
| Year announced | 0 | Contribute |
| General | ||
| Lens Mounts |
|
Contribute |
| Focal Type | Standard zoom | Contribute |
| Lens | ||
Focal Length ![]() |
35mm - 70mm | Contribute |
Angle of View ![]() |
35° - 64° | Contribute |
Max Aperture ![]() |
f/2.8 | Contribute |
Min Aperture ![]() |
f/22 | Contribute |
Filter Size ![]() |
62mm | Contribute |
| 35mm equivalent | No Data | Contribute |
Internal focusing ![]() |
No Data | Contribute |
| Focusing | ||
| Min Focus | 60cm | Contribute |
| Stabilised | No | Contribute |
Macro ![]() |
No | Contribute |
| Construction | ||
| Blades | 7 | Contribute |
| Elements | 15 | Contribute |
| Groups | 12 | Contribute |
| Box Contents | ||
Box Contents ![]() |
No Data | Contribute |
| Dimensions | ||
| Weight | 675g | Contribute |
| Width | No Data | Contribute |
| Height | 94.5mm | Contribute |
| MTF Data | ||
| Effective focal length | 36-68mm | Contribute |
| Weighted MTF | 35 mm: f2.8 0.76 | f4 0.82 | f8 0.83 50 mm: f2.8 0.68 | f4 0.78 | f8 0.83 70 mm: f2.8 0.67 | f4 0.72 | f8 0.75 | Contribute |
| Average Weighted MTF | 0.79 | Contribute |
| Weighted MTF 10 lp/mm | 0.89 | Contribute |
| Weighted MTF 20 lp/mm | 0.75 | Contribute |
| Weighted MTF 40 lp/mm | 0.48 | Contribute |
| Distortion | No Data | Contribute |
| Grade | 3.7 | Contribute |
| Photodo MTF Score | 3.7 | Contribute |
Are we missing a specification? Suggest a Specification
photodo Stats
1102 lenses
428 MTF tests
74 in-depth photodo reviews
100+ users join each day
Help the lens community by reviewing or rating a lens today via our lens search
428 MTF tests
74 in-depth photodo reviews
100+ users join each day
Help the lens community by reviewing or rating a lens today via our lens search
