Leica Elmarit-M 50mm f/2.8
""
| Availability | ||
Discontinued ![]() |
No | Contribute |
| Year announced | 0 | Contribute |
| General | ||
| Lens Mounts | Contribute | |
| Focal Type | Standard | Contribute |
| Lens | ||
Focal Length ![]() |
50mm | Contribute |
Angle of View ![]() |
47° | Contribute |
Max Aperture ![]() |
f/2.8 | Contribute |
Min Aperture ![]() |
No Data | Contribute |
Filter Size ![]() |
0mm | Contribute |
| 35mm equivalent | No Data | Contribute |
Internal focusing ![]() |
No Data | Contribute |
| Focusing | ||
| Min Focus | 0cm | Contribute |
| Stabilised | No | Contribute |
Macro ![]() |
No | Contribute |
| Construction | ||
| Blades | 0 | Contribute |
| Elements | 0 | Contribute |
| Groups | 0 | Contribute |
| Box Contents | ||
Box Contents ![]() |
No Data | Contribute |
| Dimensions | ||
| Weight | 0g | Contribute |
| Width | No Data | Contribute |
| Height | No Data | Contribute |
| MTF Data | ||
| Effective focal length | 52mm | Contribute |
| Weighted MTF | 50 mm: f2.8 0.73 | f4 0.78 | f8 0.81 | Contribute |
| Average Weighted MTF | 0.80 | Contribute |
| Weighted MTF 10 lp/mm | 0.89 | Contribute |
| Weighted MTF 20 lp/mm | 0.76 | Contribute |
| Weighted MTF 40 lp/mm | 0.53 | Contribute |
| Distortion | No Data | Contribute |
| Grade | 3.9 | Contribute |
| Photodo MTF Score | 3.9 | Contribute |
Are we missing a specification? Suggest a Specification
photodo Stats
1102 lenses
428 MTF tests
74 in-depth photodo reviews
100+ users join each day
Help the lens community by reviewing or rating a lens today via our lens search
428 MTF tests
74 in-depth photodo reviews
100+ users join each day
Help the lens community by reviewing or rating a lens today via our lens search
